Aiken Regional Airport Arrivals/Departures
Legal disclaimer
AikenMunicipalAirport.com does not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. AikenMunicipalAirport.com shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
View the latest aircraft arriving and departing from the Aiken Regional Airport (KAIK). For the latest and updated information please visit FlightAware.com KAIK Information.
Arrivals
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
N925CB | C172 | Washington-Wilkes County (KIIY) | 09:03p EST | 09:34PM EST (?) | |
N8BN | BE33 | Asheville Rgnl (KAVL) | 07:48p EST | 08:38p EST | |
N78WD | MU2 | Savannah/Hilton Head Intl (KSAV) | 07:04p EST | 07:30p EST | |
GAJ901 | C750 | Orlando Executive (KORL) | 03:54p EST | 04:42p EST | |
N99SR | MU2 | Hilton Head (KHXD) | 02:24p EST | 03:09p EST | |
N2836G | P28A | Twin Lakes (S17) | 02:06p EST | 02:17PM EST (?) | |
N20068 | Augusta Regional (KAGS) | 01:06p EST | 01:26PM EST (?) | ||
N925CB | C172 | Near Aiken, SC | 11:14a EST | result unknown (?) | |
CNS568 | PC12 | Dekalb-Peachtree (KPDK) | 09:49a EST | 10:22a EST | |
N907DK | C525 | Wilmington Intl (KILM) | 09:23a EST | 10:09a EST | |
N8BN | BE33 | Asheville Rgnl (KAVL) | 09:25a EST | 11:11AM EST (?) |
Departures
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N99SR | MU2 | Hilton Head (KHXD) | 04:29p EST | 05:12p EST | |
N2836G | P28A | Near Aiken, SC | 03:23p EST | result unknown (?) | |
N20068 | Augusta Regional (KAGS) | 01:36p EST | 02:01PM EST (?) | ||
N92970 | C172 | Elizabeth City Rgnl (KECG) | 01:07p EST | 03:40PM EST (?) | |
CNS568 | PC12 | Charlottesville-Albemarle (KCHO) | 11:18a EST | 12:30p EST | |
N907DK | C525 | Wilmington Intl (KILM) | 10:26a EST | 11:09a EST | |
N2356X | PAY1 | Franklin Municipal (KFKN) | 10:24a EST | 11:27a EST | |
N8BN | BE33 | Asheville Rgnl (KAVL) | 07:57a EST | 08:46a EST | |
Information source: http://flightaware.com/live/airport/KAIK